Marina
We are pleased to be able to provide boat and motor rentals for those who wish to fish or just get out and do some Rice Lake boating.
Boat & Motor Rentals | Weekly with cottage | Daily with cottage | Daily without cottage |
Canoe | FREE | FREE | $35 |
Kayak | FREE | FREE | $35 |
Paddle Boat | FREE | FREE | $35 |
14′ Lund 15HP Electric Start, Lights Bilge | $475 | $125 | $130 |
16′ Starcraft Deluxe 25HP Electric Start, Lights, Bilge | $550 | $145 | $155 |
16′ Starcraft Deluxe 15/25HP Electric Start, Lights Power Trim, Tilt, Bilge, Livewell | $575 | $165 | $175 |
14′ Starcraft Seafarer 25HP Electric Start, Lights Steering Wheel, Livewell | $600 | $185 | $195 |
20′ Fisherman’s Pontoon 40HP Electric Start,Lights Seats 8 incl. life jackets | $850 | $225 | $245 |
22′ Deluxe Pontoon 60HP Electric Start,Lights Seats 10 incl. life jackets | $945 | $265 | $285 |
Launching | $10 | $10 | $15 |
First Dock Space | FREE | FREE | $25 |
Extra Dock Space | $95 | $25 | $25 |
Life Jackets | $10 | $3 | $3 |
- Boat rental available until November 3 – weather permitting
- Life Jackets must be Canadian Coast Guard approved.
- Battery Charging permitted in a designated area only @ $10. per charge.
- Damage Deposit required for all Boat Rentals by Mastercard or Visa at Check In.
- Boat rentals subject to availability.
- Gas, Oil and Taxes Extra.